Productdetails
Plaats van herkomst: China
Merknaam: HETECH
Certificering: ISO9001,ISO14001,ISO13485,IATF16949
Modelnummer: HC070IK35026-C57
Betaling & het Verschepen Termijnen
Min. bestelaantal: 100 stuks
Levertijd: 4-6 weken
Betalingscondities: T/T
Levering vermogen: 50K/month
V/N: |
HC070IK35026-C57 |
grootte: |
7" (IPS) |
Display-type: |
(IPS) |
Resolutie: |
1024*600 |
Uitlegdimensie: |
163.8 ((W)) * 97 ((H) * 2.6 ((T) mm |
Actief gebied: |
154.21 ((W) * 85.92 ((H) mm |
Helderheid: |
350 cd/m2 |
Interface: |
30pinMIPI |
Zienhoek: |
80/80/80/80 |
Verrichtingstemperaturen.: |
- 20 tot 70 |
Opbergtemperatuur: |
- 20 tot 70 |
Contrastverhouding: |
500 |
Aspect ratio 16:9o: |
16:9 |
Toepassing: |
Draagbare digitale videovergrotingscamera en digitale automatische zaadteller |
V/N: |
HC070IK35026-C57 |
grootte: |
7" (IPS) |
Display-type: |
(IPS) |
Resolutie: |
1024*600 |
Uitlegdimensie: |
163.8 ((W)) * 97 ((H) * 2.6 ((T) mm |
Actief gebied: |
154.21 ((W) * 85.92 ((H) mm |
Helderheid: |
350 cd/m2 |
Interface: |
30pinMIPI |
Zienhoek: |
80/80/80/80 |
Verrichtingstemperaturen.: |
- 20 tot 70 |
Opbergtemperatuur: |
- 20 tot 70 |
Contrastverhouding: |
500 |
Aspect ratio 16:9o: |
16:9 |
Toepassing: |
Draagbare digitale videovergrotingscamera en digitale automatische zaadteller |
7 inch TFT-LCD in kleur met IPS-technologie en 1024*600 resolutie
Productbeschrijving:
HC070IK35026-C57 is een 7-inch display module met een helderheid van 350 nits en een contrastverhouding van 500:1Dit scherm maakt gebruik van IPS-technologie en is geschikt voor apparaten die een hoge kleurafdruk en brede kijkhoeken vereisen.een helder en fijn beeld presenteren en gebruikers een ongeëvenaarde visuele ervaring biedenMet een contourdimensie van 163,80 mm*97,00 mm*2,60 mm en een interface van 30 pin MIPI, is dit scherm perfect voor draagbare digitale videovergroting en digitale automatische zaadteller.In termen van temperatuur, kan dit 7-inch scherm zich volledig aanpassen aan omgevingen van -20 °C tot 70 °C en kan zijn uitstekende prestaties vertonen in zulke harde omgevingen.
Algemene specificatie:
V/N | HC070IK35026-C57 |
Grootte | 7 inch. |
Afbeeldingstype |
Normaal zwart, overdraagbaar.
|
Resolutie | 1024*600 |
Omvang van de contour ((mm)) | 163.8 ((W)) * 97 ((H) * 2.6 ((T) mm |
Actieve oppervlakte ((mm) | 154.21 ((W) * 85.92 ((H) mm |
Helderheid ((cd/m2) | 350 |
Zienhoek ((L/R/T/B) | 80/80/80/80 |
Interface | 30pinMIPI |
Operatietemperatuur | - 20 tot 70 |
Storge temperatuur | - 20 tot 70 |
Gezichtsverhouding | 16:9 |
Contrastverhouding | 500 |
Toepassing | Draagbare digitale videovergrotingscamera en digitale automatische zaadteller |
Pin toewijzing:
Achterlicht Voertuigen:
Posten | Symbool | Min. | TYP | Maximaal | Eenheid |
Spanning voor LED-achterlicht
|
Vf | 8.3 | 8.6 | 9.9 | V |
Stroom voor LED-achterlicht
|
Als | - | 140 | - | mA |
LED-levensduur
|
- | 20000 | - | - | uur |
Producttekeningen:
7-inch lcd-series:
7 inch LCD-schermgroottes
|
|||||||||||
Warm herinnert:als de onderstaande modellen niet aan uw eisen kunnen voldoen, kan de aanpassing worden gedaan volgens uw specifieke eisen, maar niet beperkt tot LCM,RTP,CTP,driver board.etc. | |||||||||||
- Nee, dat is niet waar. | Grootte | Deel nr. | LCD-type | Resolutie | Omvang van de contour | Actief gebied | Interface | Contrastverhouding | Helderheid | Operatietemperatuur | Bergingstemperatuur |
1 | 7" | HC070TG25035-B78 | TN | 800*480 | 164.9*100*3,5 mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
2 | 7" | HC070TG25035-B78V.C. | TN | 800*480 | 164.9*100*5.9mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
3 | 7" | HC070TG25035-A93 | TN | 800*480 | 164.9 maal 100 maal 3.45mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
4 | 7" | HC070TG25051- 81V01 | TN | 800*480 | 164.9 maal 100 maal 5.1mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
5 | 7" | HC070TG35057-C04V01 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 350 | -20 tot 70°C | -30 tot 80°C |
6 | 7" | HC070TG45057- 22V01 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 450 | -20 tot 70°C | -30 tot 80°C |
7 | 7" | HC070TG45057-C41 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 450 | -20 tot 70°C | -30-80°C |
8 | 7" | HC070TG45057-C93 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 450 | -20 tot 70°C | -30-80°C |
9 | 7" | HC070TG80057-B21V.1 | TN | 800*480 | 165 maal 100 maal 7.2mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 800 | -20 tot 70°C | -30-80°C |
10 | 7" | HC070TGA0057-C41 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 1000 | -20 tot 70°C | -30-80°C |
11 | 7" | HC070TGA0057-D57 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 1000 | -30-85°C | -30-85°C |
12 | 7" | HC070TGA0057-D57V.1 | TN | 800*480 | 164.9 maal 100 maal 7.6mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 1000 | -30-85°C | -30-85°C |
13 | 7" | HC070TGA5057-C41 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 1000 | -20 tot 70°C | -30-80°C |
14 | 7" | HC070TGB0057-C41 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 maal 85.92mm | 50 pinRGB | 500 | 2000 | -20 tot 70°C | -30-80°C |
15 | 7" | HC070IK25035-B18V.C | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 40pinLVDS | 800 | 250 | -20 tot 70°C | -20 tot 70°C |
16 | 7" | HC070IKA0057-F59 | IPS | 1024*600 | 222.77 maal 120.11 maal 7.55mm | 154.21 x 85,92 mm | 40pinLVDS | 1000 | 1000 | -30°C tot 85°C | -30°C tot 85°C |
17 | 7" | HC070IKA0057-F59V.C. | IPS | 1024*600 | 222.77 maal 120.11 maal 7.55mm | 154.21 maal 85.92mm | 40pinLVDS | 1000 | 1000 | --30°C tot 85°C | --30°C tot 85°C |
18 | 7" | HC070IKA0057-E13 | IPS | 1024*600 | 164.9 maal 100 maal 5.61mm | 154.21 maal 85.92mm | 50 pinRGB | 800 | 1000 | -20 tot 70°C | -30 tot 80°C |
19 | 7" | HC070IKA5057-D32 | IPS | 1024*600 | 164.9 maal 100 maal 5.4mm | 154.21 maal 85.92mm | 40pinLVDS | 1000 | 1500 | -30 tot 80°C | -30 tot 80°C |
20 | 7" | HC070IKA0057-F59 | IPS | 1024*600 | 222.77 maal 120.11 maal 7.55mm | 154.21 maal 85.92mm | 40pinLVDS | 1000 | 1000 | - Dat is...-30°C tot 85°C | --30°C tot 85°C |
21 | 7" | HC070TG50052-A65 | TN | 800*480 | 165 maal 104,44 maal 5.2mm | 152.4 maal 91.44mm | 40pinRGB | 400 | 550 | -20 tot 70°C | -30 tot 80°C |
22 | 7" | HC070TG50052-A65V.1 | TN | 800*480 | 165 maal 104,44 maal 6.6mm | 152.4 maal 91.44mm | 40pinRGB | 400 | 450 | - 20 tot 70°C | -30 tot 80°C |
23 | 7" | HC070IKA0035-D29V.C | IPS | 1024*600 | 165 maal 104,00 maal 6.2mm | 154.21 maal 85.92mm | 40pinLVDS | 1000 | 1000 | -20 tot 70°C | -30 tot 80°C |
24 | 7" | HC070IKA0057-B26H | IPS | 1024*600 | 164.9 maal 100 maal 5.7mm | 154.21 maal 85.92mm | 50 pinRGB | 800 | 1000 | -30 tot 85°C | -30 tot 85°C |
25 | 7" | HC070IG30055-G6V.C. | IPS | 800*480 | 164.9 maal 100 maal 7.46mm | 153.84 maal 85.63mm | 50 pinRGB | 1000 | 300 | - 20 tot 70°C | -30 tot 80°C |
26 | 7" | HC070IK45057-B36V.C. | IPS | 1024*600 | 164.9 maal 99.6 maal 5.6mm | 154.21 x 85,92 mm | 40pinRGB | 800 | 450 | - 20 tot 70°C | -30 tot 80°C |
27 | 7" | HC070IK25035-B26 | IPS | 1024*600 | 164.86 maal 99.96 maal 3.5mm | 154.21 x 85,92 mm | 50 pinRGB | 800 | 330 | -20 tot 60°C | -30 ~ 70°C |
28 | 7" | HC070IGA0072-F21 | IPS | 1200*1920 | 165.1*108.44*7.0mm | 152.4*91,44 mm | 40pinRGB | 1000 | 1000 | -30 tot 85°C | -30 tot 85°C |
29 | 7" | HC070IK40035-B95V03 | IPS | 1024*600 | 164.90*100.00*3.5 mm | 154.21 x 85,92 mm | 20pinLVDS | 1000 | 400 | - 20 tot 70°C | -30 tot 80°C |
30 | 7" | HC070IG50052-F19V.C. | IPS | 800*480 | 175.00*114.44*8.05mm | 152.40*91,44 mm | 40pinLVDS | 1000 | 500 | -30 tot 85°C | -30 tot 85°C |
31 | 7" | HC070TG50057-F26 | TN | 800*480 | 164.90*100.00*5.61mm | 153.84 x 85,63 mm | 60pinRGB | 500 | 500 | - 20 tot 70°C | -30 tot 80°C |
32 | 7" | HC070TG60035-D36V.C | TN | 800*480 | 178.60*111.64*5.45mm | 154.08 x 85,92 mm | 40pinRGB | 500 | 600 | - 20 tot 70°C | -30 tot 80°C |
33 | 7" | HC070IGA0055-G06 | IPS | 800*480 | 164.9 maal 100 maal 5.5mm | 153.84 x 85,63 mm | 50 pinRGB | 1000 | 1000 | -30 tot 85°C | -30 tot 85°C |
34 | 7" | HC070IZ30024-F83V.C. | IPS | 1200*1920 | 98.75*160.85*2.38mm | 94.50*151,20 mm | 40pinMIPI | 900 | 300 | - 20 tot 70°C | -30 tot 80°C |
35 | 7" | HC070IK25035-B18 | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 40pinLVDS | 1000 | 250 | - 20 tot 70°C | - 20 tot 70°C |
36 | 7" | HC070IK35026-C57 | IPS | 1024*600 | 163.8*97.0*2.6mm | 154.21 x 85,92 mm | 30pinMIPI | 500 | 350 | - 20 tot 70°C | - 20 tot 70°C |
37 | 7" | HC070IK35026-C57 V.C | IPS | 1024*600 | 163.8*97.0*2.6mm | 154.21 x 85,92 mm | 30pinMIPI | 500 | 350 | - 20 tot 70°C | - 20 tot 70°C |
38 | 7" | HC070IK25035-B26V03 | IPS | 1024*600 | 164.86*99.96*3.5mm | 154.21 x 85,92 mm | 50 pinRGB | 800 | 500 | -20 tot 60°C | -30 ~ 70°C |
39 | 7" | HC070IK35057-B26 | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 50 pinRGB | 1000 | 250 | - 20 tot 70°C | -30 tot 80°C |
40 | 7" | HC070IK40035-B95V02 | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 20pinLVDS | 1000 | 400 | - 20 tot 70°C | - 20 tot 70°C |
41 | 7" | HC070IK60035-B18 | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 40pinLVDS | 800 | 600 | - 20 tot 70°C | - 20 tot 70°C |
42 | 7" | HC070IK80035-B36 | IPS | 1024*600 | 164.9 maal 100 maal 3.5mm | 154.21 x 85,92 mm | 40pinLVDS | 1000 | 400 | - 20 tot 70°C | -30 tot 80°C |
43 | 7" | HC070IK65057-B36 | IPS | 1024*600 | 164.9 maal 100 maal 5.7mm | 154.21 x 85,92 mm | 40pinLVDS | 800 | 650 | - 20 tot 70°C | -30 tot 80°C |
44 | 7" | HC070IK65057-E13 | IPS | 1024*600 | 164.9 maal 100 maal 5.61mm | 154.21 x 85,92 mm | 50 pinRGB | 800 | 650 | - 20 tot 70°C | -30 tot 80°C |
45 | 7" | HC070IKA0057-B26 | IPS | 1024*600 | 164.9 maal 100 maal 5.7mm | 154.21 x 85,92 mm | 50 pinRGB | 1000 | 1000 | -30 tot 85°C | -30 tot 85°C |
46 | 7" | HC070IKA0057-D32 | IPS | 1024*600 | 164.9 maal 100 maal 5.4mm | 154.21 x 85,92 mm | 40pinLVDS | 1000 | 1000 | -30 tot 85°C | --30 ~ 85°C |
47 | 7" | HC070IY30025-C18 | IPS | 800*1280 | 103.46*162.03*2.55mm | 94.2*150,72 mm | 40pinMIPI | 800 | 300 | - 20 tot 70°C | -30 tot 80°C |
48 | 7" | HC070IK25035-B18 V.C | IPS | 1024*600 | 164.9 maal 100 maal 6.2mm | 154.21 x 85,92 mm | 40pinLVDS | 800 | 250 | - 20 tot 70°C | -30 tot 80°C |
49 | 7" | HC070IZ30024-F83 | IPS | 1200*1920 | 98.75 maal 160.85 maal 2.38mm | 94.5*151,20 mm | 40pinMIPI | 900 | 300 | - 20 tot 70°C | -30 tot 80°C |
50 | 7" | HC070TG25035-A94 | TN | 800*480 | 164.9 maal 100 maal 3.5mm | 154.08 x 85,92 mm | 50 pinRGB | 800 | 250 | - 20 tot 70°C | -30 tot 80°C |
51 | 7" | HC070TG25035-B78 | TN | 800*480 | 164.9 maal 100 maal 3.5mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 250 | - 20 tot 70°C | -30 tot 80°C |
52 | 7" | HC070TG25035-D68 | TN | 800*480 | 164.9 maal 100 maal 3.5mm | 154.08 x 85,92 mm | 50 pinRGB | 800 | 250 | - 20 tot 70°C | -30 tot 80°C |
53 | 7" | HC070TG35052-A63 | TN | 800*480 | 165*104,44*5,2 mm | 152.4*91,44 mm | 40pinRGB | 400 | 350 | - 20 tot 70°C | -30 tot 80°C |
54 | 7" | HC070TG35052-A65 | TN | 800*480 | 165*104,44*5,2 mm | 152.4*91,44 mm | 40pinRGB | 1000 | 500 | - 20 tot 70°C | -30 tot 80°C |
55 | 7" | HC070TG25051-05 | TN | 800*480 | 164.9 maal 100 maal 5.1mm | 154.08 x 85,92 mm | 50 pinRGB | 800 | 250 | - 20 tot 70°C | -30 tot 80°C |
56 | 7" | HC070TG45057-21 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 450 | - 20 tot 70°C | -30 tot 80°C |
57 | 7" | HC070TG45057-21V.1 | TN | 800*480 | 164.90*100.00*7.10 mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 350 | - 20 tot 70°C | -30 tot 80°C |
58 | 7" | HC070TG45057-21V.CV01 | TN | 800*480 | 177.70*112.70*7.35mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 350 | - 20 tot 70°C | -30 tot 80°C |
59 | 7" | HC070TG45057-22 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 450 | - 20 tot 70°C | -30 tot 80°C |
60 | 7" | HC070TG70057-D47 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 x 85,92 mm | 40pinRGB | 800 | 700 | - 20 tot 70°C | - 20 tot 70°C |
61 | 7" | HC070TGA0057-D05V02 | TN | 800*480 | 164.9 maal 100 maal 5.7mm | 154.08 x 85,92 mm | 40pinRGB | 800 | 1000 | - 20 tot 70°C | -30 tot 80°C |
62 | 7" | HC070TGA0057-D05V01H | TN | 800*480 | 165 maal 100 maal 5.7mm | 154.08 x 85,92 mm | 50 pinRGB | 500 | 1000 | -30 tot 85°C | -30 tot 85°C |
Aanpassing:
Vragen:
Q1. Kan ik een monster bestelling voor LCD-scherm
A: Ja, we verwelkomen monsterbestelling om de kwaliteit te testen en te controleren
Q2: Hoe zit het met de doorlooptijd?
A:Meestal 4~5 dagen voor steekproeforders als de goederen op voorraad zijn, en 4~6 weken voor massaproductie (afhankelijk van de hoeveelheid en het product).
Q3. Hoe verzendt u de goederen en hoe lang duurt het voordat ze aankomen?
A: Verzenden per DHL, UPS, FedEx.
Q4. Hoe kan ik een bestelling voor een LCD-scherm verrichten?
A: Laat ons eerst uw vereisten of toepassing weten.
In de tweede plaats citeren wij volgens uw eisen of onze suggesties.
Ten derde bevestigt de klant de monsters en plaatst hij een borg voor de formele bestelling.
Ten vierde regelen wij de productie.
Q5: Biedt u garantie voor de producten?
A: Ja, we bieden 1 jaar garantie op onze producten.
V6: Hoe moet ik omgaan met het defecte?
A: Ten eerste, onze producten worden geproduceerd in een strikt kwaliteitscontrolesysteem en de defecte koers zal minder dan 0,2%.
B.Behalve schade door menselijke factoren, binnen een jaar garantie vanaf het begin van de verzending.
Als er bijzondere voorwaarden zijn, wordt de garantieperiode afzonderlijk aangegeven.