Productdetails
Plaats van herkomst: China
Merknaam: HETECH
Certificering: ISO9001,ISO14001,ISO13485,IATF16949
Modelnummer: HC050TG30029-D12
Betaling & het Verschepen Termijnen
Min. bestelaantal: 100 stuks
Levertijd: 4-6 weken
Betalingscondities: T/T
Levering vermogen: 50K/month
V/N: |
HC050TG30029-D12 |
grootte: |
5" (TN) |
Display-type: |
(TN) |
Resolutie: |
800*480 |
Uitlegdimensie: |
120.7 ((W)) *75.8 ((H) *3.1 ((T) mm |
Actief gebied: |
108 ((W) * 64,8 ((H) mm |
Helderheid: |
300 cd/m2 |
Interface: |
50 pinRGB |
Zienhoek: |
70/70/50/70 |
Bestuurder IC: |
ILI5960&ILI6122 |
Verrichtingstemperaturen.: |
- 20 tot 70 |
Opbergtemperatuur: |
- 20 tot 70 |
Contrastverhouding: |
500 |
Aspect ratio 16:9o: |
16:9 |
Toepassing: |
multifunctionele MIG-lassenmachine, videobrochure, kassa |
V/N: |
HC050TG30029-D12 |
grootte: |
5" (TN) |
Display-type: |
(TN) |
Resolutie: |
800*480 |
Uitlegdimensie: |
120.7 ((W)) *75.8 ((H) *3.1 ((T) mm |
Actief gebied: |
108 ((W) * 64,8 ((H) mm |
Helderheid: |
300 cd/m2 |
Interface: |
50 pinRGB |
Zienhoek: |
70/70/50/70 |
Bestuurder IC: |
ILI5960&ILI6122 |
Verrichtingstemperaturen.: |
- 20 tot 70 |
Opbergtemperatuur: |
- 20 tot 70 |
Contrastverhouding: |
500 |
Aspect ratio 16:9o: |
16:9 |
Toepassing: |
multifunctionele MIG-lassenmachine, videobrochure, kassa |
5 inch TFT-LCD-scherm met 500:1 contrastverhouding voor kassa
Productbeschrijving:
HC050TG30029-D12 is een 5-inch TN-displaymodule met een resolutie van 800*480 pixels, die is ontworpen om een uitstekende visuele interactie voor het publiek te bieden.1 contrastverhouding zorgt niet alleen voor beeldkwaliteit en kijkbelevingDit scherm is ontworpen met een 50 pin RGB-interface, die een stabiele gegevensoverdracht en een hoge kwaliteit beeldpresentatie ondersteunt.dit scherm kan goede bedrijfsomstandigheden handhaven bij temperaturen van -20°C tot 70°CDe HC050TG30029-D12 heeft een actief gebied van 108,00 mm*64,80 mm en een contourdimensie van 120,70 mm*75,80 mm*2,9 mm.die dit scherm in staat stelt om perfect te worden gebruikt in multi functie MIG lasmachine, videobrosjure, kassa, enz.
Algemene specificatie:
V/N |
HC050TG30029-D12
|
Grootte | 5 inch. |
Afbeeldingstype |
Normaal wit, transmissie-LCD
|
Resolutie | 800*480 |
Omvang van de contour ((mm)) | 120.7 ((W)) *75.8 ((H) *3.1 ((T) mm |
Actieve oppervlakte ((mm) | 108 ((W) * 64,8 ((H) mm |
Helderheid ((cd/m2) | 300 |
Zienhoek ((L/R/T/B) | 70/70/50/70 |
Interface | 50 pinRGB |
Operatietemperatuur | - 20 tot 70 |
Storge temperatuur | - 20 tot 70 |
Gezichtsverhouding | 16:9 |
Contrastverhouding | 500 |
Toepassing | multifunctionele MIG-lassenmachine, videobrochure, kassa |
Pin toewijzing:
Producttekeningen:
5 inch LCD-series:
5 inch LCD-scherm
|
|||||||||||
Warm herinnert:als de onderstaande modellen niet aan uw eisen kunnen voldoen, kan de aanpassing worden gedaan volgens uw specifieke eisen, maar niet beperkt tot LCM,RTP,CTP,driver board.etc. | |||||||||||
- Nee, dat is niet waar. | Grootte | Deel nr. | LCD-type | Resolutie | Omvang van de contour | Actief gebied | Interface | Contrastverhouding | Helderheid | Operatietemperatuur | Bergingstemperatuur |
1 | 5" | HC050IG25031-B04V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108 x 64,8 mm | 40pinRGB | 1000 | 250 | -20 tot 70°C | -30 tot 80°C |
2 | 5" | HC050IG40031-B04V01 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 400 | -20 tot 70°C | -30 tot 80°C |
3 | 5" | HC050IG50031-B04V01 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 500 | -20 tot 70°C | -30 tot 80°C |
4 | 5" | HC050IG80031-B04V03 | IPS | 800*480 | 120.7*75.8*3.1mm | 108 maal 64.8mm | 40pinRGB | 1000 | 800 | -20 tot 70°C | -30 tot 70°C |
5 | 5" | HC050IG80031-B04V05 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 1000 | -30°C tot 85°C | -30°C tot 85°C |
6 | 5" | HC050IGA0031-B04 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 1000 | -30°C tot 85°C | -30°C tot 85°C |
7 | 5" | HC050IGA5031-B04 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 1500 | -20 tot 70°C | -30-80°C |
8 | 5" | HC050IGB0031-B04 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 1000 | 2000 | -20 tot 70°C | -30-80°C |
9 | 5" | HC050IG35031-B04 | IPS | 800*480 | 120.7 × 76.4 × 3.1 mm | 108 maal 64.8mm | 50 pinRGB | 800 | 350 | -20 tot 70°C | -20 tot 70°C |
10 | 5" | HC050IG40031-B04 | IPS | 800*480 | 120.7*75.8*3.1mm | 108 maal 64.8mm | 40pinRGB | 1000 | 400 | -20 tot 70°C | -30-80°C |
11 | 5" | HC050IG40031-B04V.C. | IPS | 800*480 | 127.0*85.8*4.8mm | 108 maal 64.8mm | 40pinRGB | 1000 | 350 | -20 tot 70°C | -20 tot 70°C |
12 | 5" | HC050IG50031-B06V01 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 50 pinRGB | 1000 | 500 | -20 tot 70°C | -30-80°C |
13 | 5" | HC050IG40031-B06V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108 maal 64.8mm | 50 pinRGB | 1000 | 400 | -20 tot 70°C | -30-80°C |
14 | 5" | HC050IG40029-D58 | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 20pinLVDS | 1000 | 400 | -20 tot 70°C | -30-80°C |
15 | 5" | HC050IG40029-D58V.C. | IPS | 800*480 | 130.70*85.80*4.68mm | 95.04*53.856 mm | 20pinLVDS | 1000 | 300 | -20 tot 70°C | -30-80°C |
16 | 5" | HC050IGA0031-B08H | IPS | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinLVDS | 1000 | 1000 | -20 tot 70°C | -20 tot 70°C |
17 | 5" | HC050IGA3070-F22 | IPS | 800*480 | 121 x 78,8 x 7 mm | 108 maal 64.8mm | 50 pinRGB | 1000 | 1300 | -30°C tot 85°C | --30°C tot 85°C |
18 | 5" | HC050IG30029-F41V.C. | IPS | 800*480 | 120.7*75.8*2.9mm | 108 maal 64.8mm | 12pinRGB | 1000 | 300 | -20 tot 70°C | -30 tot 80°C |
19 | 5" | HC050IV60016-B17 | IPS | 1080x1920 | 64.5x117.7x1.6mm | 61.641*109.584 mm | 34pinMIPI | 1000 | 600 | -20°C tot 60°C | -30 tot 70°C |
20 | 5" | HC050IV60016-B17 V.C. | IPS | 1080x1920 | 64.5x117.7x1.6mm | 61.641 maal 109.584mm | 34pinMIPI | 1000 | 600 | -20°C tot 60°C | -30 tot 80°C |
21 | 5" | HC050TG25031-27 | TN | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
22 | 5" | HC050TG25031- 27V01 | TN | 800*480 | 120.7 maal 75.8 maal 3.1mm | 108 maal 64.8mm | 40pinRGB | 500 | 250 | - 20 tot 70°C | -20 tot 70°C |
23 | 5" | HC050TG40031-27 | TN | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 40pinRGB | 500 | 250 | -20 tot 70°C | -30 tot 80°C |
24 | 5" | HC050TG30029-D12 | TN | 800*480 | 120.7 maal 75.8 maal 2.9mm | 108 maal 64.8mm | 50 pinRGB | 500 | 300 | - 20 tot 70°C | -30 tot 80°C |
25 | 5" | HC050TGA0029-D12 | TN | 800*480 | 120.7*75.8*2.9mm | 108 maal 64.8mm | 50 pinRGB | 500 | 1000 | - 20 tot 70°C | -30 tot 80°C |
26 | 5" | HC050IG30029-F41 | IPS | 800*480 | 120.7*76.3*4.75mm | 108 maal 64.8mm | 12pinSPI | 1000 | 300 | - 20 tot 70°C | -30 tot 80°C |
27 | 5" | HC050TG50029-D12 | TN | 800*480 | 120.7*75.8*2.9mm | 108 maal 64.8mm | 50 pinRGB | 500 | 500 | - 20 tot 70°C | -30 tot 80°C |
Aanpassing:
Vragen:
Q1. Kan ik een monster bestelling voor LCD-scherm
A: Ja, we verwelkomen monsterbestelling om de kwaliteit te testen en te controleren
Q2: Hoe zit het met de doorlooptijd?
A:Meestal 4~5 dagen voor steekproeforders als de goederen op voorraad zijn, en 4~6 weken voor massaproductie (afhankelijk van de hoeveelheid en het product).
Q3. Hoe verzendt u de goederen en hoe lang duurt het voordat ze aankomen?
A: Verzenden per DHL, UPS, FedEx.
Q4. Hoe kan ik een bestelling voor een LCD-scherm verrichten?
A: Laat ons eerst uw vereisten of toepassing weten.
In de tweede plaats citeren wij volgens uw eisen of onze suggesties.
Ten derde bevestigt de klant de monsters en plaatst hij een borg voor de formele bestelling.
Ten vierde regelen wij de productie.
Q5: Biedt u garantie voor de producten?
A: Ja, we bieden 1 jaar garantie op onze producten.
V6: Hoe moet ik omgaan met het defecte?
A: Ten eerste, onze producten worden geproduceerd in een strikt kwaliteitscontrolesysteem en de defecte koers zal minder dan 0,2%.
B.Behalve schade door menselijke factoren, binnen een jaar garantie vanaf het begin van de verzending.
Als er bijzondere voorwaarden zijn, wordt de garantieperiode afzonderlijk aangegeven.